NutriSource Chicken, Turkey & Lamb Formula
Healthy Wet Cat Food
- NutriSource® canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Chicken, Turkey & Lamb Formula)
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
Ingredients & Nutrition
Ingredients
Chicken, chicken broth, turkey, chicken liver, brown rice flour, lamb, dried egg product, natural flavor, agar-agar, dried alfalfa meal, choline chloride, potassium chloride, flaxseed oil, salt, taurine, magnesium proteinate, yucca schidigera plant extract, dried kelp, betaine, iron proteinate, zinc proteinate, niacin, vitamin E supplement, manganese proteinate, copper proteinate, sodium selenite, thiamine mononitrate, vitamin A supplement, biotin, calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, vitamin B-12 supplement, ethylenediamine dihydriodide, vitamin D3 supplement, folic acid.
NutriSource® Chicken, Turkey & Lamb Formula Cat and Kitten Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all stages of a cat’s life.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 1.5% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Ash (Max.) | 1.9% | 19 g/kg |
Taurine | 0.10% |
Nutrients | |
---|---|
Moisture | 76.00% |
Protein | 10.98% |
Fat | 9.50% |
Fiber | 0.59% |
Ash | 1.72% |
Omega 3 | 0.24% |
Omega 6 | 2.00% |
Arginine | 0.59% |
Histidine | 0.26% |
Isoleucine | 0.38% |
Leucine | 0.74% |
Lysine | 0.76% |
Threonine | 0.44% |
Tryptophan | 0.16% |
Valine | 0.47% |
Linoleic Acid | 1.71% |
Calcium | 0.50% |
Phosphorus | 0.31% |
Potassium | 0.21% |
Sodium | 0.11% |
Chloride | 0.19% |
Magnesium | 0.02% |
Iron | 41.39 mg/kg |
Copper | 3.14 mg/kg |
Manganese | 2.46 mg/kg |
Zinc | 56.27 mg/kg |
Iodine | 0.10 mg/kg |
Selenium | 0.05 mg/kg |
Choline | 1192.18 mg/kg |
Vitamin A | 9414.14 IU/kg |
Vitamin D | 553.68 IU/kg |
Vitamin E | 23.53 IU/kg |
Vitamin K | 0.07 mg/kg |
Thiamin (B1) | 125.49 mg/kg |
Riboflavin (B2) | 2.76 mg/kg |
Pantothenic (B5) | 4.18 mg/kg |
Niacin (B3) | 57.90 mg/kg |
Pyridoxine (B6) | 3.59 mg/kg |
Folic Acid (B9) | 0.77 mg/kg |
Biotin | 0.07 mg/kg |
Vitamin B12 | 0.01 mg/kg |
Taurine | 0.21 % |
Carbohydrates | 1% |
Kcal/ 5.5 oz. can | 190 |
Kcal/kg | 1220 |
Calorie Distribution | |
Protein | 32.0% |
Fat | 67.2% |
Carbohydrates | 0.8% |